No products in the cart.
Edge AM7915MZTL 10x – 140x 5.0MP AMR EDOF EDR Metal Handheld Digital Microscope
- Brand: Dino-Lite
- SKU: AM7915MZTL
$1,299.00
In stock
- State-of-the-art 5.0MP color imaging sensor
- Extended Depth of Field for vertical imaging
- Extended Dynamic Range for reduced-glare imaging
- Automatic Magnification Readout
- Flexible-LED-Control (FLC)
- 10X-140X full-range zoom magnification
- Built-in adjustable polarization ring
- Aluminum alloy casing for industrial protection
- EDOF / EDR are not MAC compatible
- Measuring Software Included
- Recommended for professional use
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
SKU: AM7915MZTL Categories: Antiques/Collectibles, Archaeology, Automatic Magnification Reading, Coins/Numismatics, Digital Microscopes, Dino-Lite Edge Series, EDOF + AMR, Education, Enhanced Dynamic Range, Extended Depth of Field, Flexible LED Control, Forensics, Geology, Industrial, Insects & Plants, Jewelry, Laboratory, Life Sciences, Long Working Distance, Measurement, Medical, Mineralogy, Most Popular, PCB & IC, Polarization, Printing, Textile Tags: 5 M.P., Enhanced Dynamic Range, Extended Depth of Field, Flexible LED Control, Long working distance
The Dino-Lite 5MP Edge AM7915MZTL delivers high-resolution imaging with a magnification range of 10x – 140x and a longer working distance. This model combines popular image processing feature Extended Depth of Field (EDOF), Extended Dynamic Range (EDR), and Automatic Magnification Reading (AMR). EDOF is an easy-to-use focus stacking feature which captures several images at different focus points and stacks them automatically into one clear image. For high contrast or reflective surfaces, EDR reveals the details of dark or bright areas, by stacking images taken at different exposure levels.
Compatible with Mac OS 10.5+ with AMR/FLC using DinoXcope version 1.19 or newer. *EDOF/EDR available on Windows PC only.
Highlights
10x – 140x
Optical magnification power
2592 × 1944 pixels
Capture in full detail with resolution up to 2592 × 1944 pixels
USB 2.0
Simple setup
Windows and Mac
Fully compatible with Windows 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Extended Depth of Field
Automatically capture and combine multiple images at different focus levels to produce a final image with greater depth of field.
Enhanced Dynamic Range
Automatically capture and combine multiple images at different exposure levels to produce a final image with greater dynamic range.
Automatic Magnification Reading
Allows the included software to read the magnification setting from the microscope device, simplifying the measuring process.
Flexible LED Control
Additional LED controls within the included software for adjusting LED brightness and on/off toggle by quadrant.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Long working distance
Lens system designed to provide magnification at a longer distance compared to typical microscopes
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Specifications
LEDs | White (8) |
---|---|
Polarization | Yes |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13″ x 1.26″) |
Weight | 135g (4.76oz) |
Cable Length | 182cm (71.65 in) |
Magnification Range | 10x – 140x |
Working Distance | Long |
Lens Type | Glass |
Megapixels | 5 MP |
Sensor Type | CMOS |
Resolution | 2592 × 1944 pixels |
Frame Rate (max) | 30 FPS |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
Connection Type | USB 2.0 |
---|---|
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Imaging Standards | UVC |
Flexible LED Control | Yes |
Measurement | Yes |
Automatic Magnification Reading | Yes |
Extended Depth of Field | Yes |
Enhanced Dynamic Range | Yes |
Magnification Lock | Yes |
Body Material | Aluminum Alloy |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 234.5 | 112.5 | 72.5 | 54.5 | 43.5 | 37.5 | 33.7 | 31.3 | 29.9 | 29.2 | 29.1 | 29.3 | 29.8 | 30.5 |
Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 | 4.9 x 3.9 | 4.3 x 3.5 | 3.9 x 3.1 | 3.5 x 2.8 | 3.3 x 2.6 | 3.0 x 2.4 | 2.8 x 2.2 |
Depth of Field | 12.0 | 4.5 | 3.1 | 1.8 | 1.2 | 0.9 | 0.6 | 0.5 | 0.37 | 0.28 | 0.22 | 0.17 | 0.12 | 0.09 |
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 9.232 | 4.429 | 2.854 | 2.146 | 1.713 | 1.476 | 1.327 | 1.232 | 1.177 | 1.150 | 1.146 | 1.154 | 1.173 | 1.201 |
Field of View | 1.535 x 1.228 | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.244 | 0.256 x 0.205 | 0.220 x 0.177 | 0.193 x 0.154 | 0.169 x 0.138 | 0.154 x 0.122 | 0.138 x 0.110 | 0.130 x 0.102 | 0.118 x 0.094 | 0.110 x 0.087 |
Depth of Field | 0.472 | 0.177 | 0.122 | 0.071 | 0.047 | 0.035 | 0.024 | 0.020 | 0.015 | 0.011 | 0.009 | 0.007 | 0.005 | 0.004 |
Video
Included
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.