No products in the cart.
Edge AF4115ZT 20x-220x 1.3MP Wireless Ready Digital Microscope (White)
$649.00
- State-of-the-art 1.3 MP sensor
- 10x-220x full-range zoom magnification
- Built-in adjustable polarizer
- Scroll lock to fix magnification
- 1.3 Megapixel resolution
- Microtouch trigger button
- MAC Compatible (Image capture only)
- Full compatibility on Windows XP, Vista, 7 & 8, 10
- USB 2.0
- Recommended for professional and industrial use
- Wireless Ready. Does not include the WF-20 wireless adapter for wireless functionality (sold separately)
Compare
Frequently Bought Together
- This item: Edge AF4115ZT 20x-220x 1.3MP Wireless Ready Digital Microscope (White)($649.00)
- MS35B Versatile Table Top Stand with 10" WD($99.00)
- MSA2P Extension Pole for MS35B - MS36B & MS45BXD2($29.00)
- MSAA112D Diffuser for Edge ZT & L models($19.00)
- WF-20 Wireless Microscope Adapter for AF Series($269.00)
The Dino-Lite Edge 1.3MP AF4115ZT(W) is designed to meet most professional applications within 20x- 220x magnifications with FLC. The new modular wireless-ready design allows for USB connection or a quick swap to wireless with a WF-20(W) adapter (sold separately) making it a completely cordless and portable microscope.
This model is wireless-ready but requires the WF-20(W) adapter for wireless functionality. To purchase this model with the WF-20(W) adapter see WF4115ZT(W) Bundle
Highlights
0x – 220x
Optical magnification power
1280 × 1024 pixels
Capture in full detail with resolution up to 1280 × 1024 pixels
USB 2.0
Simple setup
Wireless Ready
The USB can be swapped to use the WF-20 Wireless Adapter for wireless streaming.
Windows and Mac
Compatible with Windows 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text on the image. Calibrate and measure lines, circles, angles & more.
Flexible LED Control
Additional LED controls within the included software for adjusting LED brightness and on/off toggle by quadrant.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Specifications
LEDs | White (8) |
---|---|
Polarization | Yes |
Dimensions | 11.4cm (H) x 3.3cm (D) (4.4″ x 1.29″) |
Weight | 111g (3.9 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Range | 20x – 220x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 1.3 MP |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Frame Rate (max) | 30 FPS |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.10+ |
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
---|---|
Imaging Standards | UVC |
Flexible LED Control | Yes |
Measurement | Yes |
Automatic Magnification Reading | No |
Extended Depth of Field | No |
Enhanced Dynamic Range | No |
Wireless Ready | Yes |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | 0.004 |
Reviews
There are no reviews yet.